Florida Gulf Coast Eagles at Georgia Southern Eagles
The Florida Gulf Coast Eagles beat the Georgia Southern Eagles 70-53 at Hanner Fieldhouse in Statesboro on Wednesday, November 30, 2022.
- Venue
- Hanner Fieldhouse, Statesboro, GA
- Tip-off
- Wednesday, November 30, 2022 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| FGCU | GASO | |
|---|---|---|
| 25-52 | FG | 21-50 |
| 48 | Field Goal % | 42 |
| 10-27 | 3PT | 6-19 |
| 37 | Three Point % | 32 |
| 10-13 | FT | 5-13 |
| 77 | Free Throw % | 38 |
| 35 | Rebounds | 27 |
| 7 | Offensive Rebounds | 6 |
| 28 | Defensive Rebounds | 21 |
| 10 | Assists | 9 |
| 8 | Steals | 6 |
| 1 | Blocks | 1 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 20 |
| 4 | Fast Break Points | 13 |
| 28 | Points in Paint | 24 |
| 14 | Fouls | 14 |
| 17 | Largest Lead | 5 |
Florida Gulf Coast Eagles leaders
- Points: Isaiah Thompson, 17
- Assists: Zach Anderson, 4
- Rebounds: Zach Anderson, 7
Georgia Southern Eagles leaders
- Points: Jalen Finch, 16
- Assists: Kaden Archie, 3
- Rebounds: Carlos Curry, 5