St. John's Red Storm at Marquette Golden Eagles
The Marquette Golden Eagles beat the St. John's Red Storm 96-94 at Fiserv Forum in Milwaukee on Saturday, March 4, 2023.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Saturday, March 4, 2023 2:00 PM ET
- Broadcast
- Fox
Team stats
| SJU | MARQ | |
|---|---|---|
| 34-64 | FG | 32-64 |
| 53 | Field Goal % | 50 |
| 10-20 | 3PT | 11-31 |
| 50 | Three Point % | 35 |
| 16-18 | FT | 21-28 |
| 89 | Free Throw % | 75 |
| 39 | Rebounds | 27 |
| 11 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 19 |
| 19 | Assists | 24 |
| 2 | Steals | 13 |
| 1 | Blocks | 1 |
| 19 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 28 |
| 19 | Fast Break Points | 24 |
| 44 | Points in Paint | 38 |
| 21 | Fouls | 22 |
| 2 | Largest Lead | 16 |
St. John's Red Storm leaders
- Points: Dylan Addae-Wusu, 25
- Assists: Dylan Addae-Wusu, 5
- Rebounds: Joel Soriano, 11
Marquette Golden Eagles leaders
- Points: Kam Jones, 23
- Assists: Tyler Kolek, 10
- Rebounds: Olivier-Maxence Prosper, 6