Marquette Golden Eagles at DePaul Blue Demons
The Marquette Golden Eagles beat the DePaul Blue Demons 89-69 at Wintrust Arena in Chicago on Saturday, January 28, 2023.
- Venue
- Wintrust Arena, Chicago, IL
- Tip-off
- Saturday, January 28, 2023 2:00 PM ET
- Broadcast
- FS1
Team stats
| MARQ | DEP | |
|---|---|---|
| 34-63 | FG | 25-56 |
| 54 | Field Goal % | 45 |
| 15-36 | 3PT | 9-23 |
| 42 | Three Point % | 39 |
| 6-12 | FT | 10-13 |
| 50 | Free Throw % | 77 |
| 38 | Rebounds | 26 |
| 12 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 20 |
| 22 | Assists | 17 |
| 7 | Steals | 3 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 10 |
| 5 | Fast Break Points | 9 |
| 36 | Points in Paint | 24 |
| 15 | Fouls | 15 |
| 22 | Largest Lead | 3 |
Marquette Golden Eagles leaders
- Points: David Joplin, 28
- Assists: Tyler Kolek, 10
- Rebounds: Tyler Kolek, 9
DePaul Blue Demons leaders
- Points: Umoja Gibson, 25
- Assists: Da'Sean Nelson, 5
- Rebounds: Da'Sean Nelson, 9