Creighton Bluejays at Xavier Musketeers
The Xavier Musketeers beat the Creighton Bluejays 90-87 at Cintas Center in Cincinnati on Wednesday, January 11, 2023.
- Venue
- Cintas Center, Cincinnati, OH
- Tip-off
- Wednesday, January 11, 2023 7:00 PM ET
- Broadcast
- FS1
Team stats
| CREI | XAV | |
|---|---|---|
| 32-64 | FG | 34-68 |
| 50 | Field Goal % | 50 |
| 10-23 | 3PT | 8-19 |
| 43 | Three Point % | 42 |
| 13-16 | FT | 14-21 |
| 81 | Free Throw % | 67 |
| 30 | Rebounds | 41 |
| 6 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 26 |
| 20 | Assists | 22 |
| 7 | Steals | 5 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 12 |
| 15 | Fast Break Points | 6 |
| 38 | Points in Paint | 32 |
| 18 | Fouls | 15 |
| 7 | Largest Lead | 7 |
Creighton Bluejays leaders
- Points: Baylor Scheierman, 25
- Assists: Ryan Nembhard, 7
- Rebounds: Arthur Kaluma, 9
Xavier Musketeers leaders
- Points: Souley Boum, 26
- Assists: Souley Boum, 8
- Rebounds: Jack Nunge, 12