Saint Francis Red Wolves at Butler Bulldogs
The Butler Bulldogs beat the Saint Francis Red Wolves 95-67 at Hinkle Fieldhouse in Indianapolis on Thursday, November 17, 2022.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Thursday, November 17, 2022 6:30 PM ET
- Broadcast
- FS2
Team stats
| SFPA | BTLR | |
|---|---|---|
| 27-59 | FG | 38-54 |
| 46 | Field Goal % | 70 |
| 7-17 | 3PT | 8-15 |
| 41 | Three Point % | 53 |
| 6-12 | FT | 11-15 |
| 50 | Free Throw % | 73 |
| 22 | Rebounds | 30 |
| 10 | Offensive Rebounds | 5 |
| 12 | Defensive Rebounds | 25 |
| 8 | Assists | 21 |
| 8 | Steals | 8 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 22 |
| 5 | Fast Break Points | 28 |
| 36 | Points in Paint | 56 |
| 14 | Fouls | 12 |
| 5 | Largest Lead | 28 |
Saint Francis Red Wolves leaders
- Points: Josh Cohen, 18
- Assists: Cam Gregory, 3
- Rebounds: Josh Cohen, 7
Butler Bulldogs leaders
- Points: Chuck Harris, 22
- Assists: Chuck Harris, 7
- Rebounds: Pierce Thomas, 6