Green Bay Phoenix at Georgetown Hoyas
The Georgetown Hoyas beat the Green Bay Phoenix 92-58 at Capital One Arena in Washington on Saturday, November 12, 2022.
- Venue
- Capital One Arena, Washington, DC
- Tip-off
- Saturday, November 12, 2022 11:00 AM ET
Team stats
| GB | GTWN | |
|---|---|---|
| 21-54 | FG | 38-62 |
| 39 | Field Goal % | 61 |
| 9-24 | 3PT | 8-14 |
| 38 | Three Point % | 57 |
| 7-9 | FT | 8-15 |
| 78 | Free Throw % | 53 |
| 25 | Rebounds | 38 |
| 7 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 27 |
| 12 | Assists | 19 |
| 6 | Steals | 3 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 21 |
| 2 | Fast Break Points | 18 |
| 20 | Points in Paint | 44 |
| 14 | Fouls | 13 |
| 7 | Largest Lead | 34 |
Green Bay Phoenix leaders
- Points: Zae Blake, 13
- Assists: Cade Meyer, 3
- Rebounds: Clarence Cummings III, 5
Georgetown Hoyas leaders
- Points: Primo Spears, 21
- Assists: Brandon Murray, 7
- Rebounds: Qudus Wahab, 7