VMI Keydets at Presbyterian Blue Hose
The Presbyterian Blue Hose beat the VMI Keydets 72-57 at Templeton Center in Clinton on Tuesday, November 29, 2022.
- Venue
- Templeton Center, Clinton, SC
- Tip-off
- Tuesday, November 29, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| VMI | PRES | |
|---|---|---|
| 20-60 | FG | 25-58 |
| 33 | Field Goal % | 43 |
| 9-22 | 3PT | 8-23 |
| 41 | Three Point % | 35 |
| 8-13 | FT | 14-22 |
| 62 | Free Throw % | 64 |
| 33 | Rebounds | 45 |
| 10 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 31 |
| 9 | Assists | 16 |
| 4 | Steals | 6 |
| 4 | Blocks | 7 |
| 12 | Turnovers | 15 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 15 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 13 |
| 20 | Points in Paint | 34 |
| 18 | Fouls | 19 |
| 0 | Largest Lead | 20 |
VMI Keydets leaders
- Points: Asher Woods, 14
- Assists: Asher Woods, 3
- Rebounds: Taeshaud Jackson, 9
Presbyterian Blue Hose leaders
- Points: Crosby James, 18
- Assists: Trevon Reddish-Rhone, 6
- Rebounds: Terrell Ard Jr., 8