VMI Keydets at Davidson Wildcats
The Davidson Wildcats beat the VMI Keydets 75-71 at John M. Belk Arena in Davidson on Sunday, November 13, 2022.
- Venue
- John M. Belk Arena, Davidson, NC
- Tip-off
- Sunday, November 13, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| VMI | DAV | |
|---|---|---|
| 26-53 | FG | 27-59 |
| 49 | Field Goal % | 46 |
| 5-17 | 3PT | 8-31 |
| 29 | Three Point % | 26 |
| 14-19 | FT | 13-17 |
| 74 | Free Throw % | 76 |
| 34 | Rebounds | 30 |
| 5 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 23 |
| 8 | Assists | 18 |
| 7 | Steals | 5 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 34 | Points in Paint | 36 |
| 19 | Fouls | 14 |
| 2 | Largest Lead | 15 |
VMI Keydets leaders
- Points: Tony Felder, 22
- Assists: Tony Felder, 3
- Rebounds: Taeshaud Jackson, 8
Davidson Wildcats leaders
- Points: Foster Loyer, 17
- Assists: Foster Loyer, 5
- Rebounds: Sam Mennenga, 6