Monmouth Hawks at Colgate Raiders
The Colgate Raiders beat the Monmouth Hawks 85-66 at Cotterell Court in Hamilton on Monday, November 21, 2022.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Monday, November 21, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MONM | COLG | |
|---|---|---|
| 26-55 | FG | 26-59 |
| 47 | Field Goal % | 44 |
| 5-16 | 3PT | 14-32 |
| 31 | Three Point % | 44 |
| 9-14 | FT | 19-27 |
| 64 | Free Throw % | 70 |
| 33 | Rebounds | 36 |
| 12 | Offensive Rebounds | 17 |
| 21 | Defensive Rebounds | 19 |
| 15 | Assists | 17 |
| 6 | Steals | 10 |
| 2 | Blocks | 3 |
| 17 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 8 | Fast Break Points | 11 |
| 28 | Points in Paint | 22 |
| 19 | Fouls | 17 |
| 0 | Largest Lead | 23 |
Monmouth Hawks leaders
- Points: Myles Foster, 12
- Assists: Myles Ruth, 3
- Rebounds: Klemen Vuga, 5
Colgate Raiders leaders
- Points: Chandler Baker, 17
- Assists: Braeden Smith, 7
- Rebounds: Jeff Woodward, 9