Northwestern Wildcats at Wisconsin Badgers
The Northwestern Wildcats beat the Wisconsin Badgers 54-52 at Kohl Center in Madison on Sunday, February 5, 2023.
- Venue
- Kohl Center, Madison, WI
- Tip-off
- Sunday, February 5, 2023 6:30 PM ET
- Broadcast
- BTN
Team stats
| NU | WIS | |
|---|---|---|
| 21-45 | FG | 19-50 |
| 47 | Field Goal % | 38 |
| 4-15 | 3PT | 9-23 |
| 27 | Three Point % | 39 |
| 8-13 | FT | 5-11 |
| 62 | Free Throw % | 45 |
| 33 | Rebounds | 26 |
| 6 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 19 |
| 11 | Assists | 13 |
| 5 | Steals | 6 |
| 5 | Blocks | 1 |
| 11 | Turnovers | 9 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 14 |
| 8 | Fast Break Points | 4 |
| 26 | Points in Paint | 20 |
| 14 | Fouls | 14 |
| 8 | Largest Lead | 3 |
Northwestern Wildcats leaders
- Points: Boo Buie, 13
- Assists: Boo Buie, 4
- Rebounds: Chase Audige, 7
Wisconsin Badgers leaders
- Points: Chucky Hepburn, 17
- Assists: Steven Crowl, 4
- Rebounds: Steven Crowl, 8