Purdue Boilermakers at Indiana Hoosiers
The Indiana Hoosiers beat the Purdue Boilermakers 79-74 at Simon Skjodt Assembly Hall in Bloomington on Saturday, February 4, 2023.
- Venue
- Simon Skjodt Assembly Hall, Bloomington, IN
- Tip-off
- Saturday, February 4, 2023 4:00 PM ET
- Broadcast
- ESPN
Team stats
| PUR | IU | |
|---|---|---|
| 29-57 | FG | 30-57 |
| 51 | Field Goal % | 53 |
| 6-18 | 3PT | 4-10 |
| 33 | Three Point % | 40 |
| 10-17 | FT | 15-18 |
| 59 | Free Throw % | 83 |
| 38 | Rebounds | 22 |
| 17 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 14 |
| 15 | Assists | 11 |
| 4 | Steals | 11 |
| 3 | Blocks | 5 |
| 16 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 20 |
| 8 | Fast Break Points | 12 |
| 44 | Points in Paint | 40 |
| 16 | Fouls | 19 |
| 1 | Largest Lead | 16 |
Purdue Boilermakers leaders
- Points: Zach Edey, 33
- Assists: Braden Smith, 6
- Rebounds: Zach Edey, 18
Indiana Hoosiers leaders
- Points: Trayce Jackson-Davis, 25
- Assists: Jalen Hood-Schifino, 4
- Rebounds: Trayce Jackson-Davis, 7