Michigan State Spartans at Rutgers Scarlet Knights
The Rutgers Scarlet Knights beat the Michigan State Spartans 61-55 at Madison Square Garden in New York on Saturday, February 4, 2023.
- Venue
- Madison Square Garden, New York, NY
- Tip-off
- Saturday, February 4, 2023 12:00 PM ET
- Broadcast
- Fox
Team stats
| MSU | RUTG | |
|---|---|---|
| 20-58 | FG | 18-48 |
| 34 | Field Goal % | 38 |
| 4-21 | 3PT | 3-16 |
| 19 | Three Point % | 19 |
| 11-14 | FT | 22-34 |
| 79 | Free Throw % | 65 |
| 44 | Rebounds | 34 |
| 13 | Offensive Rebounds | 8 |
| 31 | Defensive Rebounds | 26 |
| 9 | Assists | 9 |
| 4 | Steals | 8 |
| 5 | Blocks | 3 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 8 |
| 10 | Fast Break Points | 6 |
| 24 | Points in Paint | 26 |
| 23 | Fouls | 16 |
| 9 | Largest Lead | 9 |
Michigan State Spartans leaders
- Points: Tyson Walker, 12
- Assists: Malik Hall, 3
- Rebounds: Malik Hall, 13
Rutgers Scarlet Knights leaders
- Points: Paul Mulcahy, 17
- Assists: Paul Mulcahy, 3
- Rebounds: Clifford Omoruyi, 12