Northwestern Wildcats at Indiana Hoosiers
The Northwestern Wildcats beat the Indiana Hoosiers 84-83 at Simon Skjodt Assembly Hall in Bloomington on Sunday, January 8, 2023.
- Venue
- Simon Skjodt Assembly Hall, Bloomington, IN
- Tip-off
- Sunday, January 8, 2023 12:00 PM ET
- Broadcast
- FS1
Team stats
| NU | IU | |
|---|---|---|
| 29-63 | FG | 32-62 |
| 46 | Field Goal % | 52 |
| 7-19 | 3PT | 9-18 |
| 37 | Three Point % | 50 |
| 19-28 | FT | 10-14 |
| 68 | Free Throw % | 71 |
| 32 | Rebounds | 40 |
| 9 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 29 |
| 15 | Assists | 14 |
| 14 | Steals | 2 |
| 5 | Blocks | 5 |
| 7 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 6 |
| 16 | Fast Break Points | 7 |
| 40 | Points in Paint | 38 |
| 19 | Fouls | 21 |
| 17 | Largest Lead | 3 |
Northwestern Wildcats leaders
- Points: Boo Buie, 26
- Assists: Chase Audige, 8
- Rebounds: Ty Berry, 11
Indiana Hoosiers leaders
- Points: Jalen Hood-Schifino, 33
- Assists: Trayce Jackson-Davis, 8
- Rebounds: Trayce Jackson-Davis, 24