Florida Gators at Kentucky Wildcats
The Kentucky Wildcats beat the Florida Gators 72-67 at Rupp Arena in Lexington on Saturday, February 4, 2023.
- Venue
- Rupp Arena, Lexington, KY
- Tip-off
- Saturday, February 4, 2023 8:30 PM ET
- Broadcast
- ESPN
Team stats
| FLA | UK | |
|---|---|---|
| 23-55 | FG | 28-62 |
| 42 | Field Goal % | 45 |
| 6-19 | 3PT | 5-11 |
| 32 | Three Point % | 45 |
| 15-17 | FT | 11-13 |
| 88 | Free Throw % | 85 |
| 30 | Rebounds | 38 |
| 8 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 25 |
| 11 | Assists | 10 |
| 5 | Steals | 6 |
| 5 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 0 | Fast Break Points | 14 |
| 32 | Points in Paint | 36 |
| 14 | Fouls | 14 |
| 0 | Largest Lead | 14 |
Florida Gators leaders
- Points: Colin Castleton, 25
- Assists: Colin Castleton, 5
- Rebounds: Colin Castleton, 8
Kentucky Wildcats leaders
- Points: Cason Wallace, 20
- Assists: Sahvir Wheeler, 3
- Rebounds: Oscar Tshiebwe, 15