Kentucky Wildcats at Alabama Crimson Tide
The Alabama Crimson Tide beat the Kentucky Wildcats 78-52 at Coleman Coliseum in Tuscaloosa on Saturday, January 7, 2023.
- Venue
- Coleman Coliseum, Tuscaloosa, AL
- Tip-off
- Saturday, January 7, 2023 1:00 PM ET
- Broadcast
- ESPN
Team stats
| UK | ALA | |
|---|---|---|
| 21-73 | FG | 26-54 |
| 29 | Field Goal % | 48 |
| 5-20 | 3PT | 8-22 |
| 25 | Three Point % | 36 |
| 5-8 | FT | 18-26 |
| 63 | Free Throw % | 69 |
| 45 | Rebounds | 41 |
| 20 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 33 |
| 7 | Assists | 13 |
| 4 | Steals | 9 |
| 6 | Blocks | 6 |
| 11 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 9 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 8 |
| 4 | Fast Break Points | 21 |
| 20 | Points in Paint | 36 |
| 20 | Fouls | 13 |
| 0 | Largest Lead | 31 |
Kentucky Wildcats leaders
- Points: Antonio Reeves, 20
- Assists: Sahvir Wheeler, 3
- Rebounds: Oscar Tshiebwe, 6
Alabama Crimson Tide leaders
- Points: Brandon Miller, 19
- Assists: Mark Sears, 4
- Rebounds: Brandon Miller, 7