VCU Rams at Saint Joseph's Hawks
The VCU Rams beat the Saint Joseph's Hawks 88-63 at Michael J. Hagan '85 Arena in Philadelphia on Tuesday, February 21, 2023.
- Venue
- Michael J. Hagan '85 Arena, Philadelphia, PA
- Tip-off
- Tuesday, February 21, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| VCU | JOES | |
|---|---|---|
| 31-59 | FG | 21-56 |
| 53 | Field Goal % | 38 |
| 11-19 | 3PT | 8-28 |
| 58 | Three Point % | 29 |
| 15-18 | FT | 13-18 |
| 83 | Free Throw % | 72 |
| 35 | Rebounds | 30 |
| 9 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 21 |
| 14 | Assists | 10 |
| 6 | Steals | 3 |
| 5 | Blocks | 3 |
| 9 | Turnovers | 15 |
| 0 | Team Turnovers | 4 |
| 9 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 10 |
| 11 | Fast Break Points | 4 |
| 38 | Points in Paint | 26 |
| 16 | Fouls | 15 |
| 26 | Largest Lead | 0 |
VCU Rams leaders
- Points: Jayden Nunn, 31
- Assists: Jayden Nunn, 3
- Rebounds: Jalen DeLoach, 7
Saint Joseph's Hawks leaders
- Points: Erik Reynolds II, 21
- Assists: Cameron Brown, 4
- Rebounds: Rasheer Fleming, 11