Massachusetts Minutemen at Fordham Rams
The Fordham Rams beat the Massachusetts Minutemen 77-67 at Rose Hill Gym in Bronx on Wednesday, February 8, 2023.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Wednesday, February 8, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MASS | FOR | |
|---|---|---|
| 25-51 | FG | 23-57 |
| 49 | Field Goal % | 40 |
| 5-14 | 3PT | 4-20 |
| 36 | Three Point % | 20 |
| 12-18 | FT | 27-34 |
| 67 | Free Throw % | 79 |
| 30 | Rebounds | 39 |
| 6 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 24 |
| 8 | Assists | 13 |
| 5 | Steals | 9 |
| 4 | Blocks | 1 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 18 |
| 2 | Fast Break Points | 8 |
| 34 | Points in Paint | 34 |
| 24 | Fouls | 21 |
| 10 | Largest Lead | 15 |
Massachusetts Minutemen leaders
- Points: Matt Cross, 17
- Assists: Keon Thompson, 4
- Rebounds: Matt Cross, 5
Fordham Rams leaders
- Points: Darius Quisenberry, 21
- Assists: Darius Quisenberry, 4
- Rebounds: Abdou Tsimbila, 9