George Mason Patriots at Duquesne Dukes
The Duquesne Dukes beat the George Mason Patriots 75-52 at UPMC Cooper Fieldhouse in Pittsburgh on Wednesday, February 8, 2023.
- Venue
- UPMC Cooper Fieldhouse, Pittsburgh, PA
- Tip-off
- Wednesday, February 8, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GMU | DUQ | |
|---|---|---|
| 19-51 | FG | 29-63 |
| 37 | Field Goal % | 46 |
| 5-15 | 3PT | 9-24 |
| 33 | Three Point % | 38 |
| 9-17 | FT | 8-15 |
| 53 | Free Throw % | 53 |
| 38 | Rebounds | 37 |
| 10 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 27 |
| 12 | Assists | 21 |
| 4 | Steals | 10 |
| 5 | Blocks | 7 |
| 21 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 21 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 25 |
| 0 | Fast Break Points | 13 |
| 26 | Points in Paint | 28 |
| 13 | Fouls | 20 |
| 4 | Largest Lead | 29 |
George Mason Patriots leaders
- Points: Josh Oduro, 13
- Assists: Josh Oduro, 3
- Rebounds: Josh Oduro, 13
Duquesne Dukes leaders
- Points: Devone Grant, 20
- Assists: Devone Grant, 7
- Rebounds: Joe Reece, 7