La Salle Explorers at Rhode Island Rams
The Rhode Island Rams beat the La Salle Explorers 72-70 at Thomas M. Ryan Center in Kingston on Saturday, January 28, 2023.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Saturday, January 28, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| LAS | URI | |
|---|---|---|
| 23-57 | FG | 27-61 |
| 40 | Field Goal % | 44 |
| 11-27 | 3PT | 7-17 |
| 41 | Three Point % | 41 |
| 13-18 | FT | 11-21 |
| 72 | Free Throw % | 52 |
| 35 | Rebounds | 41 |
| 10 | Offensive Rebounds | 14 |
| 25 | Defensive Rebounds | 27 |
| 13 | Assists | 12 |
| 5 | Steals | 4 |
| 5 | Blocks | 3 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 11 |
| 7 | Fast Break Points | 11 |
| 22 | Points in Paint | 32 |
| 19 | Fouls | 14 |
| 14 | Largest Lead | 5 |
La Salle Explorers leaders
- Points: Josh Nickelberry, 16
- Assists: Khalil Brantley, 6
- Rebounds: Mamadou Doucoure, 6
Rhode Island Rams leaders
- Points: Ishmael Leggett, 20
- Assists: Ishmael Leggett, 4
- Rebounds: Malik Martin, 7