George Washington Revolutionaries at Fordham Rams
The Fordham Rams beat the George Washington Revolutionaries 85-70 at Rose Hill Gym in Bronx on Saturday, January 28, 2023.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Saturday, January 28, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| GW | FOR | |
|---|---|---|
| 26-56 | FG | 30-64 |
| 46 | Field Goal % | 47 |
| 5-20 | 3PT | 9-24 |
| 25 | Three Point % | 38 |
| 13-21 | FT | 16-20 |
| 62 | Free Throw % | 80 |
| 39 | Rebounds | 33 |
| 8 | Offensive Rebounds | 6 |
| 31 | Defensive Rebounds | 27 |
| 9 | Assists | 18 |
| 8 | Steals | 14 |
| 1 | Blocks | 5 |
| 18 | Turnovers | 10 |
| 1 | Team Turnovers | 2 |
| 18 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 17 |
| 7 | Fast Break Points | 17 |
| 36 | Points in Paint | 40 |
| 12 | Fouls | 16 |
| 9 | Largest Lead | 16 |
George Washington Revolutionaries leaders
- Points: Brendan Adams, 18
- Assists: James Bishop IV, 6
- Rebounds: Ricky Lindo Jr., 10
Fordham Rams leaders
- Points: Khalid Moore, 30
- Assists: Darius Quisenberry, 4
- Rebounds: Khalid Moore, 8