George Washington Revolutionaries at George Mason Patriots
The George Washington Revolutionaries beat the George Mason Patriots 78-75 at EagleBank Arena in Fairfax on Monday, January 16, 2023.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Monday, January 16, 2023 4:00 PM ET
- Broadcast
- CBSSN
Team stats
| GW | GMU | |
|---|---|---|
| 29-61 | FG | 25-55 |
| 48 | Field Goal % | 45 |
| 10-24 | 3PT | 8-19 |
| 42 | Three Point % | 42 |
| 10-16 | FT | 17-22 |
| 63 | Free Throw % | 77 |
| 33 | Rebounds | 35 |
| 10 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 25 |
| 12 | Assists | 13 |
| 8 | Steals | 7 |
| 2 | Blocks | 1 |
| 14 | Turnovers | 17 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 11 |
| 17 | Fast Break Points | 6 |
| 34 | Points in Paint | 30 |
| 15 | Fouls | 11 |
| 14 | Largest Lead | 2 |
George Washington Revolutionaries leaders
- Points: Brendan Adams, 22
- Assists: James Bishop IV, 8
- Rebounds: Brendan Adams, 8
George Mason Patriots leaders
- Points: Ronald Polite III, 19
- Assists: Ronald Polite III, 4
- Rebounds: Josh Oduro, 9