Davidson Wildcats at George Mason Patriots
The George Mason Patriots beat the Davidson Wildcats 67-65 at EagleBank Arena in Fairfax on Saturday, January 14, 2023.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Saturday, January 14, 2023 12:00 PM ET
- Broadcast
- ESPNU
Team stats
| DAV | GMU | |
|---|---|---|
| 24-54 | FG | 25-54 |
| 44 | Field Goal % | 46 |
| 7-24 | 3PT | 6-19 |
| 29 | Three Point % | 32 |
| 10-11 | FT | 11-17 |
| 91 | Free Throw % | 65 |
| 28 | Rebounds | 35 |
| 5 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 26 |
| 12 | Assists | 12 |
| 7 | Steals | 6 |
| 0 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 4 |
| 28 | Points in Paint | 34 |
| 17 | Fouls | 17 |
| 12 | Largest Lead | 6 |
Davidson Wildcats leaders
- Points: Grant Huffman, 16
- Assists: Grant Huffman, 6
- Rebounds: Grant Huffman, 7
George Mason Patriots leaders
- Points: Josh Oduro, 22
- Assists: Josh Oduro, 5
- Rebounds: Josh Oduro, 9