UMass Lowell River Hawks at Rutgers Scarlet Knights
The Rutgers Scarlet Knights beat the UMass Lowell River Hawks 73-65 at Jersey Mike’s Arena in Piscataway on Saturday, November 12, 2022.
- Venue
- Jersey Mike’s Arena, Piscataway, NJ
- Tip-off
- Saturday, November 12, 2022 2:00 PM ET
Team stats
| UML | RUTG | |
|---|---|---|
| 27-64 | FG | 21-62 |
| 42 | Field Goal % | 34 |
| 4-18 | 3PT | 3-16 |
| 22 | Three Point % | 19 |
| 7-11 | FT | 28-34 |
| 64 | Free Throw % | 82 |
| 42 | Rebounds | 43 |
| 14 | Offensive Rebounds | 18 |
| 28 | Defensive Rebounds | 25 |
| 12 | Assists | 7 |
| 7 | Steals | 10 |
| 8 | Blocks | 4 |
| 16 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 23 |
| 11 | Fast Break Points | 17 |
| 42 | Points in Paint | 32 |
| 25 | Fouls | 15 |
| 0 | Largest Lead | 18 |
UMass Lowell River Hawks leaders
- Points: Abdoul Karim Coulibaly, 18
- Assists: Ayinde Hikim, 3
- Rebounds: Max Brooks, 12
Rutgers Scarlet Knights leaders
- Points: Clifford Omoruyi, 22
- Assists: Derek Simpson, 2
- Rebounds: Clifford Omoruyi, 15