Louisiana Ragin' Cajuns at Texas Longhorns
The Texas Longhorns beat the Louisiana Ragin' Cajuns 100-72 at Moody Center in Austin on Wednesday, December 21, 2022.
- Venue
- Moody Center, Austin, TX
- Tip-off
- Wednesday, December 21, 2022 8:00 PM ET
- Broadcast
- LHN
Team stats
| UL | TEX | |
|---|---|---|
| 25-57 | FG | 36-62 |
| 44 | Field Goal % | 58 |
| 6-19 | 3PT | 12-22 |
| 32 | Three Point % | 55 |
| 16-27 | FT | 16-17 |
| 59 | Free Throw % | 94 |
| 29 | Rebounds | 35 |
| 8 | Offensive Rebounds | 6 |
| 21 | Defensive Rebounds | 29 |
| 13 | Assists | 23 |
| 8 | Steals | 6 |
| 1 | Blocks | 6 |
| 15 | Turnovers | 17 |
| 2 | Team Turnovers | 2 |
| 15 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 18 |
| 5 | Fast Break Points | 13 |
| 32 | Points in Paint | 34 |
| 14 | Fouls | 20 |
| 0 | Largest Lead | 38 |
Louisiana Ragin' Cajuns leaders
- Points: Jordan Brown, 20
- Assists: Themus Fulks, 5
- Rebounds: Jordan Brown, 6
Texas Longhorns leaders
- Points: Arterio Morris, 25
- Assists: Marcus Carr, 4
- Rebounds: Christian Bishop, 8