Presbyterian Blue Hose at South Carolina Gamecocks
The South Carolina Gamecocks beat the Presbyterian Blue Hose 68-57 at Colonial Life Arena in Columbia on Sunday, December 11, 2022.
- Venue
- Colonial Life Arena, Columbia, SC
- Tip-off
- Sunday, December 11, 2022 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| PRES | SC | |
|---|---|---|
| 24-46 | FG | 27-55 |
| 52 | Field Goal % | 49 |
| 5-13 | 3PT | 8-22 |
| 38 | Three Point % | 36 |
| 4-7 | FT | 6-10 |
| 57 | Free Throw % | 60 |
| 25 | Rebounds | 25 |
| 5 | Offensive Rebounds | 9 |
| 20 | Defensive Rebounds | 16 |
| 11 | Assists | 10 |
| 3 | Steals | 5 |
| 2 | Blocks | 2 |
| 11 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 4 | Fast Break Points | 8 |
| 36 | Points in Paint | 36 |
| 13 | Fouls | 9 |
| 3 | Largest Lead | 15 |
Presbyterian Blue Hose leaders
- Points: Winston Hill, 16
- Assists: Winston Hill, 5
- Rebounds: Terrell Ard Jr., 6
South Carolina Gamecocks leaders
- Points: GG Jackson, 18
- Assists: Meechie Johnson, 4
- Rebounds: Josh Gray, 7