George Mason Patriots at Auburn Tigers
The Auburn Tigers beat the George Mason Patriots 70-52 at Neville Arena in Auburn on Monday, November 7, 2022.
- Venue
- Neville Arena, Auburn, AL
- Tip-off
- Monday, November 7, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| GMU | AUB | |
|---|---|---|
| 21-56 | FG | 24-71 |
| 38 | Field Goal % | 34 |
| 7-20 | 3PT | 4-25 |
| 35 | Three Point % | 16 |
| 3-8 | FT | 18-29 |
| 38 | Free Throw % | 62 |
| 37 | Rebounds | 48 |
| 10 | Offensive Rebounds | 22 |
| 27 | Defensive Rebounds | 26 |
| 9 | Assists | 12 |
| 3 | Steals | 14 |
| 4 | Blocks | 10 |
| 19 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 21 |
| 0 | Fast Break Points | 0 |
| 28 | Points in Paint | 32 |
| 23 | Fouls | 16 |
| 0 | Largest Lead | 20 |
George Mason Patriots leaders
- Points: Ronald Polite III, 10
- Assists: Ronald Polite III, 4
- Rebounds: Victor Bailey Jr., 5
Auburn Tigers leaders
- Points: Wendell Green Jr., 16
- Assists: Wendell Green Jr., 4
- Rebounds: Dylan Cardwell, 9