Stony Brook Seawolves at Florida Gators
The Florida Gators beat the Stony Brook Seawolves 81-45 at Tower Hill Arena in Gainesville on Monday, November 7, 2022.
- Venue
- Tower Hill Arena, Gainesville, FL
- Tip-off
- Monday, November 7, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| STBK | FLA | |
|---|---|---|
| 16-52 | FG | 29-61 |
| 31 | Field Goal % | 48 |
| 6-28 | 3PT | 10-25 |
| 21 | Three Point % | 40 |
| 7-13 | FT | 13-18 |
| 54 | Free Throw % | 72 |
| 28 | Rebounds | 44 |
| 5 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 34 |
| 9 | Assists | 12 |
| 6 | Steals | 8 |
| 2 | Blocks | 4 |
| 18 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 14 | Points in Paint | 32 |
| 14 | Fouls | 12 |
| 0 | Largest Lead | 38 |
Stony Brook Seawolves leaders
- Points: Frankie Policelli, 11
- Assists: Frankie Policelli, 2
- Rebounds: Tyler Stephenson-Moore, 9
Florida Gators leaders
- Points: Alex Fudge, 16
- Assists: Trey Bonham, 4
- Rebounds: Colin Castleton, 5