New Mexico Lobos at Colorado State Rams
The Colorado State Rams beat the New Mexico Lobos 92-84 at Moby Arena in Fort Collins on Friday, March 3, 2023.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Friday, March 3, 2023 11:15 PM ET
- Broadcast
- FS1
Team stats
| UNM | CSU | |
|---|---|---|
| 30-67 | FG | 32-55 |
| 45 | Field Goal % | 58 |
| 6-17 | 3PT | 11-20 |
| 35 | Three Point % | 55 |
| 18-23 | FT | 17-21 |
| 78 | Free Throw % | 81 |
| 28 | Rebounds | 38 |
| 13 | Offensive Rebounds | 9 |
| 15 | Defensive Rebounds | 29 |
| 11 | Assists | 22 |
| 7 | Steals | 1 |
| 3 | Blocks | 6 |
| 5 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 3 |
| 14 | Fast Break Points | 5 |
| 36 | Points in Paint | 36 |
| 19 | Fouls | 17 |
| 3 | Largest Lead | 12 |
New Mexico Lobos leaders
- Points: Morris Udeze, 25
- Assists: Jaelen House, 5
- Rebounds: Josiah Allick, 8
Colorado State Rams leaders
- Points: John Tonje, 24
- Assists: Isaiah Stevens, 13
- Rebounds: Tavi Jackson, 7