Boise State Broncos at Colorado State Rams
The Boise State Broncos beat the Colorado State Rams 80-78 at Moby Arena in Fort Collins on Wednesday, February 15, 2023.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Wednesday, February 15, 2023 10:00 PM ET
- Broadcast
- FS1
Team stats
| BOIS | CSU | |
|---|---|---|
| 30-61 | FG | 29-56 |
| 49 | Field Goal % | 52 |
| 8-21 | 3PT | 13-22 |
| 38 | Three Point % | 59 |
| 12-14 | FT | 7-11 |
| 86 | Free Throw % | 64 |
| 34 | Rebounds | 25 |
| 12 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 19 |
| 10 | Assists | 20 |
| 4 | Steals | 5 |
| 2 | Blocks | 1 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 18 |
| 36 | Points in Paint | 30 |
| 15 | Fouls | 14 |
| 10 | Largest Lead | 10 |
Boise State Broncos leaders
- Points: Tyson Degenhart, 19
- Assists: Max Rice, 4
- Rebounds: Naje Smith, 7
Colorado State Rams leaders
- Points: Patrick Cartier, 18
- Assists: Isaiah Stevens, 12
- Rebounds: Patrick Cartier, 4