Southern Utah Thunderbirds at Sam Houston Bearkats
The Sam Houston Bearkats beat the Southern Utah Thunderbirds 64-57 at Bernard G. Johnson Coliseum in Huntsville on Saturday, February 25, 2023.
- Venue
- Bernard G. Johnson Coliseum, Huntsville, TX
- Tip-off
- Saturday, February 25, 2023 5:30 PM ET
- Broadcast
- ESPN+
Team stats
| SUU | SHSU | |
|---|---|---|
| 17-56 | FG | 21-53 |
| 30 | Field Goal % | 40 |
| 8-29 | 3PT | 3-15 |
| 28 | Three Point % | 20 |
| 15-21 | FT | 19-27 |
| 71 | Free Throw % | 70 |
| 38 | Rebounds | 42 |
| 9 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 34 |
| 7 | Assists | 13 |
| 5 | Steals | 8 |
| 3 | Blocks | 4 |
| 15 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 18 |
| 16 | Fast Break Points | 16 |
| 18 | Points in Paint | 26 |
| 22 | Fouls | 21 |
| 4 | Largest Lead | 12 |
Southern Utah Thunderbirds leaders
- Points: Tevian Jones, 15
- Assists: Tevian Jones, 3
- Rebounds: Maizen Fausett, 10
Sam Houston Bearkats leaders
- Points: Qua Grant, 22
- Assists: Qua Grant, 3
- Rebounds: Tristan Ikpe, 8