Southern Utah Thunderbirds at Abilene Christian Wildcats
The Southern Utah Thunderbirds beat the Abilene Christian Wildcats 74-72 at Moody Coliseum (Abilene) in Abilene on Saturday, January 7, 2023.
- Venue
- Moody Coliseum (Abilene), Abilene, TX
- Tip-off
- Saturday, January 7, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| SUU | ACU | |
|---|---|---|
| 24-43 | FG | 25-63 |
| 56 | Field Goal % | 40 |
| 4-11 | 3PT | 5-25 |
| 36 | Three Point % | 20 |
| 22-35 | FT | 17-19 |
| 63 | Free Throw % | 89 |
| 41 | Rebounds | 24 |
| 8 | Offensive Rebounds | 7 |
| 33 | Defensive Rebounds | 17 |
| 5 | Assists | 12 |
| 3 | Steals | 11 |
| 5 | Blocks | 3 |
| 21 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 20 |
| 2 | Fast Break Points | 9 |
| 34 | Points in Paint | 36 |
| 26 | Fouls | 26 |
| 5 | Largest Lead | 10 |
Southern Utah Thunderbirds leaders
- Points: Tevian Jones, 28
- Assists: Drake Allen, 2
- Rebounds: Drake Allen, 11
Abilene Christian Wildcats leaders
- Points: Cameron Steele, 16
- Assists: Damien Daniels, 4
- Rebounds: Immanuel Allen, 5