Presbyterian Blue Hose at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the Presbyterian Blue Hose 85-59 at Buccaneer Fieldhouse in Charleston on Saturday, February 25, 2023.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Saturday, February 25, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| PRES | CHSO | |
|---|---|---|
| 21-55 | FG | 32-51 |
| 38 | Field Goal % | 63 |
| 4-22 | 3PT | 10-17 |
| 18 | Three Point % | 59 |
| 13-20 | FT | 11-18 |
| 65 | Free Throw % | 61 |
| 30 | Rebounds | 30 |
| 14 | Offensive Rebounds | 6 |
| 16 | Defensive Rebounds | 24 |
| 10 | Assists | 14 |
| 5 | Steals | 7 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 28 |
| 13 | Fast Break Points | 12 |
| 34 | Points in Paint | 38 |
| 17 | Fouls | 18 |
| 0 | Largest Lead | 30 |
Presbyterian Blue Hose leaders
- Points: Trevon Reddish-Rhone, 18
- Assists: Terrell Ard Jr., 4
- Rebounds: Terrell Ard Jr., 12
Charleston Southern Buccaneers leaders
- Points: Tahlik Chavez, 19
- Assists: Tahlik Chavez, 4
- Rebounds: Taje' Kelly, 6