Longwood Lancers at High Point Panthers
The Longwood Lancers beat the High Point Panthers 70-67 at Qubein Center in High Point on Saturday, February 11, 2023.
- Venue
- Qubein Center, High Point, NC
- Tip-off
- Saturday, February 11, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| LONG | HPU | |
|---|---|---|
| 22-59 | FG | 21-51 |
| 37 | Field Goal % | 41 |
| 5-24 | 3PT | 8-23 |
| 21 | Three Point % | 35 |
| 21-25 | FT | 17-24 |
| 84 | Free Throw % | 71 |
| 35 | Rebounds | 41 |
| 13 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 28 |
| 14 | Assists | 12 |
| 4 | Steals | 4 |
| 4 | Blocks | 6 |
| 7 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 7 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 9 |
| 8 | Fast Break Points | 14 |
| 32 | Points in Paint | 24 |
| 19 | Fouls | 19 |
| 17 | Largest Lead | 0 |
Longwood Lancers leaders
- Points: Isaiah Wilkins, 21
- Assists: DeShaun Wade, 3
- Rebounds: DeShaun Wade, 7
High Point Panthers leaders
- Points: Abdoulaye Thiam, 17
- Assists: Jaden House, 4
- Rebounds: Jaden House, 7