Charleston Southern Buccaneers at High Point Panthers
The High Point Panthers beat the Charleston Southern Buccaneers 81-73 at Qubein Center in High Point on Saturday, February 4, 2023.
- Venue
- Qubein Center, High Point, NC
- Tip-off
- Saturday, February 4, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | HPU | |
|---|---|---|
| 25-58 | FG | 26-62 |
| 43 | Field Goal % | 42 |
| 10-21 | 3PT | 10-31 |
| 48 | Three Point % | 32 |
| 13-18 | FT | 19-27 |
| 72 | Free Throw % | 70 |
| 32 | Rebounds | 43 |
| 11 | Offensive Rebounds | 19 |
| 21 | Defensive Rebounds | 24 |
| 12 | Assists | 19 |
| 4 | Steals | 6 |
| 3 | Blocks | 5 |
| 10 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 6 |
| 18 | Fast Break Points | 7 |
| 22 | Points in Paint | 28 |
| 21 | Fouls | 17 |
| 5 | Largest Lead | 8 |
Charleston Southern Buccaneers leaders
- Points: Tahlik Chavez, 31
- Assists: Claudell Harris Jr., 5
- Rebounds: Tyeree Bryan, 9
High Point Panthers leaders
- Points: Zack Austin, 19
- Assists: Zack Austin, 6
- Rebounds: Ahmard Harvey, 11