Niagara Purple Eagles vs. Stetson Hatters
The Niagara Purple Eagles beat the Stetson Hatters 66-62 at National Basketball Arena in Dublin on Saturday, November 19, 2022.
- Venue
- National Basketball Arena, Dublin, Ireland
- Tip-off
- Saturday, November 19, 2022 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| NIA | STET | |
|---|---|---|
| 22-53 | FG | 21-49 |
| 42 | Field Goal % | 43 |
| 8-18 | 3PT | 7-17 |
| 44 | Three Point % | 41 |
| 14-18 | FT | 13-20 |
| 78 | Free Throw % | 65 |
| 33 | Rebounds | 29 |
| 12 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 19 |
| 12 | Assists | 9 |
| 4 | Steals | 2 |
| 1 | Blocks | 5 |
| 11 | Turnovers | 10 |
| 3 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 2 | Fast Break Points | 0 |
| 24 | Points in Paint | 26 |
| 20 | Fouls | 15 |
| 5 | Largest Lead | 5 |
Niagara Purple Eagles leaders
- Points: Noah Thomasson, 15
- Assists: Noah Thomasson, 3
- Rebounds: Aaron Gray, 9
Stetson Hatters leaders
- Points: Stephan Swenson, 15
- Assists: Stephan Swenson, 4
- Rebounds: Josh Smith, 7