Mercer Bears at Furman Paladins
The Furman Paladins beat the Mercer Bears 70-67 at Timmons Arena in Greenville on Wednesday, February 22, 2023.
- Venue
- Timmons Arena, Greenville, SC
- Tip-off
- Wednesday, February 22, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MER | FUR | |
|---|---|---|
| 26-58 | FG | 21-46 |
| 45 | Field Goal % | 46 |
| 5-17 | 3PT | 5-18 |
| 29 | Three Point % | 28 |
| 10-14 | FT | 23-35 |
| 71 | Free Throw % | 66 |
| 36 | Rebounds | 31 |
| 14 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 22 |
| 10 | Assists | 11 |
| 6 | Steals | 6 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 20 |
| 4 | Fast Break Points | 4 |
| 36 | Points in Paint | 30 |
| 28 | Fouls | 15 |
| 3 | Largest Lead | 12 |
Mercer Bears leaders
- Points: Shawn Walker Jr., 15
- Assists: Jah Quinones, 3
- Rebounds: Jah Quinones, 6
Furman Paladins leaders
- Points: Jalen Slawson, 27
- Assists: JP Pegues, 5
- Rebounds: Jalen Slawson, 7