Furman Paladins at The Citadel Bulldogs
The The Citadel Bulldogs beat the Furman Paladins 69-65 at McAlister Field House in Charleston on Wednesday, February 15, 2023.
- Venue
- McAlister Field House, Charleston, SC
- Tip-off
- Wednesday, February 15, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FUR | CIT | |
|---|---|---|
| 24-55 | FG | 27-58 |
| 44 | Field Goal % | 47 |
| 9-28 | 3PT | 5-18 |
| 32 | Three Point % | 28 |
| 8-13 | FT | 10-12 |
| 62 | Free Throw % | 83 |
| 33 | Rebounds | 33 |
| 11 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 23 |
| 17 | Assists | 8 |
| 4 | Steals | 9 |
| 5 | Blocks | 8 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 4 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 5 |
| 28 | Points in Paint | 40 |
| 12 | Fouls | 15 |
| 6 | Largest Lead | 4 |
Furman Paladins leaders
- Points: Jalen Slawson, 22
- Assists: JP Pegues, 5
- Rebounds: Garrett Hien, 7
The Citadel Bulldogs leaders
- Points: Stephen Clark, 21
- Assists: Austin Ash, 3
- Rebounds: Brady Spence, 12