Chattanooga Mocs at Furman Paladins
The Furman Paladins beat the Chattanooga Mocs 79-58 at Timmons Arena in Greenville on Wednesday, February 1, 2023.
- Venue
- Timmons Arena, Greenville, SC
- Tip-off
- Wednesday, February 1, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTC | FUR | |
|---|---|---|
| 20-60 | FG | 26-63 |
| 33 | Field Goal % | 41 |
| 9-23 | 3PT | 7-28 |
| 39 | Three Point % | 25 |
| 9-16 | FT | 20-25 |
| 56 | Free Throw % | 80 |
| 32 | Rebounds | 53 |
| 12 | Offensive Rebounds | 21 |
| 20 | Defensive Rebounds | 32 |
| 11 | Assists | 19 |
| 6 | Steals | 6 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 18 |
| 5 | Fast Break Points | 6 |
| 20 | Points in Paint | 38 |
| 22 | Fouls | 16 |
| 3 | Largest Lead | 21 |
Chattanooga Mocs leaders
- Points: Jamaal Walker, 15
- Assists: Jamal Johnson, 3
- Rebounds: Jamaal Walker, 5
Furman Paladins leaders
- Points: Mike Bothwell, 17
- Assists: Jalen Slawson, 6
- Rebounds: Jalen Slawson, 11