Kansas State Wildcats at Butler Bulldogs
The Butler Bulldogs beat the Kansas State Wildcats 76-64 at Hinkle Fieldhouse in Indianapolis on Wednesday, November 30, 2022.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Wednesday, November 30, 2022 6:30 PM ET
- Broadcast
- FS1
Team stats
| KSU | BTLR | |
|---|---|---|
| 29-63 | FG | 28-51 |
| 46 | Field Goal % | 55 |
| 4-20 | 3PT | 8-20 |
| 20 | Three Point % | 40 |
| 2-3 | FT | 12-15 |
| 67 | Free Throw % | 80 |
| 27 | Rebounds | 31 |
| 9 | Offensive Rebounds | 6 |
| 18 | Defensive Rebounds | 25 |
| 13 | Assists | 18 |
| 8 | Steals | 3 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 6 |
| 12 | Fast Break Points | 11 |
| 48 | Points in Paint | 34 |
| 15 | Fouls | 9 |
| 3 | Largest Lead | 20 |
Kansas State Wildcats leaders
- Points: Keyontae Johnson, 20
- Assists: Markquis Nowell, 8
- Rebounds: Keyontae Johnson, 12
Butler Bulldogs leaders
- Points: Manny Bates, 22
- Assists: Simas Lukosius, 7
- Rebounds: Manny Bates, 10