Pittsburgh Panthers at Northwestern Wildcats
The Pittsburgh Panthers beat the Northwestern Wildcats 87-58 at Welsh-Ryan Arena in Evanston on Monday, November 28, 2022.
- Venue
- Welsh-Ryan Arena, Evanston, IL
- Tip-off
- Monday, November 28, 2022 9:00 PM ET
- Broadcast
- ESPN2
Team stats
| PITT | NU | |
|---|---|---|
| 26-54 | FG | 21-61 |
| 48 | Field Goal % | 34 |
| 14-22 | 3PT | 10-32 |
| 64 | Three Point % | 31 |
| 21-27 | FT | 6-13 |
| 78 | Free Throw % | 46 |
| 41 | Rebounds | 30 |
| 13 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 17 |
| 22 | Assists | 15 |
| 5 | Steals | 5 |
| 1 | Blocks | 3 |
| 10 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 0 |
| 18 | Points in Paint | 18 |
| 16 | Fouls | 19 |
| 32 | Largest Lead | 3 |
Pittsburgh Panthers leaders
- Points: Blake Hinson, 22
- Assists: Nelly Cummings, 6
- Rebounds: Blake Hinson, 8
Northwestern Wildcats leaders
- Points: Chase Audige, 14
- Assists: Boo Buie, 5
- Rebounds: Ty Berry, 5