The Citadel Bulldogs at Furman Paladins
The Furman Paladins beat the The Citadel Bulldogs 97-72 at Timmons Arena in Greenville on Wednesday, January 4, 2023.
- Venue
- Timmons Arena, Greenville, SC
- Tip-off
- Wednesday, January 4, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CIT | FUR | |
|---|---|---|
| 24-59 | FG | 32-55 |
| 41 | Field Goal % | 58 |
| 6-18 | 3PT | 12-26 |
| 33 | Three Point % | 46 |
| 18-30 | FT | 21-24 |
| 60 | Free Throw % | 88 |
| 26 | Rebounds | 40 |
| 7 | Offensive Rebounds | 5 |
| 19 | Defensive Rebounds | 35 |
| 10 | Assists | 23 |
| 6 | Steals | 4 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 2 | Fast Break Points | 6 |
| 28 | Points in Paint | 40 |
| 16 | Fouls | 23 |
| 0 | Largest Lead | 29 |
The Citadel Bulldogs leaders
- Points: Stephen Clark, 18
- Assists: Elijah Morgan, 5
- Rebounds: Elijah Morgan, 6
Furman Paladins leaders
- Points: Mike Bothwell, 27
- Assists: Jalen Slawson, 7
- Rebounds: Ben Vander Wal, 7