Miami (OH) RedHawks at Buffalo Bulls
The Buffalo Bulls beat the Miami (OH) RedHawks 68-63 at Broadview Arena in Buffalo on Friday, March 3, 2023.
- Venue
- Broadview Arena, Buffalo, NY
- Tip-off
- Friday, March 3, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| M-OH | BUF | |
|---|---|---|
| 24-51 | FG | 23-59 |
| 47 | Field Goal % | 39 |
| 5-16 | 3PT | 6-18 |
| 31 | Three Point % | 33 |
| 10-13 | FT | 16-19 |
| 77 | Free Throw % | 84 |
| 25 | Rebounds | 40 |
| 2 | Offensive Rebounds | 13 |
| 23 | Defensive Rebounds | 27 |
| 12 | Assists | 12 |
| 5 | Steals | 7 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 10 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 16 |
| 6 | Fast Break Points | 14 |
| 34 | Points in Paint | 32 |
| 16 | Fouls | 13 |
| 15 | Largest Lead | 6 |
Miami (OH) RedHawks leaders
- Points: Anderson Mirambeaux, 18
- Assists: Mekhi Lairy, 7
- Rebounds: Morgan Safford, 5
Buffalo Bulls leaders
- Points: Isaiah Adams, 16
- Assists: Zid Powell, 4
- Rebounds: Isaac Jack, 11