Ohio Bobcats at Kent State Golden Flashes
The Kent State Golden Flashes beat the Ohio Bobcats 82-75 at M.A.C. Center in Kent on Tuesday, February 28, 2023.
- Venue
- M.A.C. Center, Kent, OH
- Tip-off
- Tuesday, February 28, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| OHIO | KENT | |
|---|---|---|
| 26-59 | FG | 31-57 |
| 44 | Field Goal % | 54 |
| 12-31 | 3PT | 8-21 |
| 39 | Three Point % | 38 |
| 11-15 | FT | 12-16 |
| 73 | Free Throw % | 75 |
| 30 | Rebounds | 32 |
| 11 | Offensive Rebounds | 9 |
| 19 | Defensive Rebounds | 23 |
| 8 | Assists | 13 |
| 5 | Steals | 6 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 7 |
| 3 | Fast Break Points | 9 |
| 18 | Points in Paint | 38 |
| 15 | Fouls | 14 |
| 10 | Largest Lead | 10 |
Ohio Bobcats leaders
- Points: Jaylin Hunter, 14
- Assists: Jaylin Hunter, 2
- Rebounds: Dwight Wilson III, 8
Kent State Golden Flashes leaders
- Points: Sincere Carry, 23
- Assists: Malique Jacobs, 5
- Rebounds: Chris Payton Jr., 9