Kent State Golden Flashes at Bowling Green Falcons
The Kent State Golden Flashes beat the Bowling Green Falcons 79-69 at Stroh Center in Bowling Green on Saturday, February 25, 2023.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Saturday, February 25, 2023 5:00 PM ET
- Broadcast
- ESPN3
Team stats
| KENT | BGSU | |
|---|---|---|
| 26-58 | FG | 23-62 |
| 45 | Field Goal % | 37 |
| 7-22 | 3PT | 2-18 |
| 32 | Three Point % | 11 |
| 20-26 | FT | 21-27 |
| 77 | Free Throw % | 78 |
| 40 | Rebounds | 40 |
| 11 | Offensive Rebounds | 15 |
| 29 | Defensive Rebounds | 25 |
| 17 | Assists | 12 |
| 6 | Steals | 5 |
| 6 | Blocks | 6 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 12 |
| 11 | Fast Break Points | 22 |
| 32 | Points in Paint | 40 |
| 21 | Fouls | 24 |
| 12 | Largest Lead | 12 |
Kent State Golden Flashes leaders
- Points: Malique Jacobs, 19
- Assists: Sincere Carry, 7
- Rebounds: VonCameron Davis, 10
Bowling Green Falcons leaders
- Points: Chandler Turner, 11
- Assists: Chandler Turner, 3
- Rebounds: Brenton Mills, 9