Kent State Golden Flashes at Ball State Cardinals
The Ball State Cardinals beat the Kent State Golden Flashes 82-70 at Worthen Arena in Muncie on Tuesday, February 21, 2023.
- Venue
- Worthen Arena, Muncie, IN
- Tip-off
- Tuesday, February 21, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| KENT | BALL | |
|---|---|---|
| 24-59 | FG | 24-49 |
| 41 | Field Goal % | 49 |
| 7-15 | 3PT | 7-20 |
| 47 | Three Point % | 35 |
| 15-21 | FT | 27-34 |
| 71 | Free Throw % | 79 |
| 27 | Rebounds | 38 |
| 11 | Offensive Rebounds | 11 |
| 16 | Defensive Rebounds | 27 |
| 6 | Assists | 18 |
| 6 | Steals | 0 |
| 4 | Blocks | 2 |
| 7 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 12 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 5 |
| 12 | Fast Break Points | 10 |
| 24 | Points in Paint | 28 |
| 24 | Fouls | 20 |
| 2 | Largest Lead | 13 |
Kent State Golden Flashes leaders
- Points: Sincere Carry, 21
- Assists: Malique Jacobs, 3
- Rebounds: Sincere Carry, 6
Ball State Cardinals leaders
- Points: Jaylin Sellers, 20
- Assists: Jarron Coleman, 8
- Rebounds: Payton Sparks, 12