Buffalo Bulls at Ohio Bobcats
The Ohio Bobcats beat the Buffalo Bulls 85-61 at Convocation Center (OH) in Athens on Tuesday, February 14, 2023.
- Venue
- Convocation Center (OH), Athens, OH
- Tip-off
- Tuesday, February 14, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BUF | OHIO | |
|---|---|---|
| 22-64 | FG | 30-64 |
| 34 | Field Goal % | 47 |
| 3-25 | 3PT | 7-19 |
| 12 | Three Point % | 37 |
| 14-19 | FT | 18-25 |
| 74 | Free Throw % | 72 |
| 37 | Rebounds | 46 |
| 10 | Offensive Rebounds | 11 |
| 27 | Defensive Rebounds | 35 |
| 6 | Assists | 12 |
| 5 | Steals | 8 |
| 5 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 11 |
| 36 | Points in Paint | 40 |
| 23 | Fouls | 18 |
| 5 | Largest Lead | 26 |
Buffalo Bulls leaders
- Points: Jonnivius Smith, 14
- Assists: Armoni Foster, 3
- Rebounds: Jonnivius Smith, 8
Ohio Bobcats leaders
- Points: Dwight Wilson III, 15
- Assists: Jaylin Hunter, 4
- Rebounds: Dwight Wilson III, 8