Central Michigan Chippewas at Toledo Rockets
The Toledo Rockets beat the Central Michigan Chippewas 84-59 at Savage Arena in Toledo on Saturday, February 4, 2023.
- Venue
- Savage Arena, Toledo, OH
- Tip-off
- Saturday, February 4, 2023 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| CMU | TOL | |
|---|---|---|
| 20-38 | FG | 28-61 |
| 53 | Field Goal % | 46 |
| 4-15 | 3PT | 11-27 |
| 27 | Three Point % | 41 |
| 15-26 | FT | 17-20 |
| 58 | Free Throw % | 85 |
| 27 | Rebounds | 31 |
| 3 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 20 |
| 11 | Assists | 15 |
| 4 | Steals | 9 |
| 4 | Blocks | 1 |
| 21 | Turnovers | 8 |
| 1 | Team Turnovers | 2 |
| 21 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 31 |
| 5 | Fast Break Points | 22 |
| 30 | Points in Paint | 30 |
| 22 | Fouls | 20 |
| 0 | Largest Lead | 33 |
Central Michigan Chippewas leaders
- Points: Brian Taylor, 20
- Assists: Reginald Bass, 6
- Rebounds: Nicolas Pavrette, 8
Toledo Rockets leaders
- Points: RayJ Dennis, 18
- Assists: RayJ Dennis, 8
- Rebounds: JT Shumate, 6