Central Michigan Chippewas at Ohio Bobcats
The Ohio Bobcats beat the Central Michigan Chippewas 96-68 at Convocation Center (OH) in Athens on Saturday, January 21, 2023.
- Venue
- Convocation Center (OH), Athens, OH
- Tip-off
- Saturday, January 21, 2023 2:00 PM ET
- Broadcast
- ESPN3
Team stats
| CMU | OHIO | |
|---|---|---|
| 23-52 | FG | 33-64 |
| 44 | Field Goal % | 52 |
| 5-18 | 3PT | 15-32 |
| 28 | Three Point % | 47 |
| 17-25 | FT | 15-21 |
| 68 | Free Throw % | 71 |
| 32 | Rebounds | 38 |
| 9 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 26 |
| 8 | Assists | 15 |
| 8 | Steals | 12 |
| 6 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 26 |
| 8 | Fast Break Points | 19 |
| 30 | Points in Paint | 28 |
| 14 | Fouls | 23 |
| 0 | Largest Lead | 31 |
Central Michigan Chippewas leaders
- Points: Brian Taylor, 27
- Assists: Reginald Bass, 4
- Rebounds: Brian Taylor, 11
Ohio Bobcats leaders
- Points: Miles Brown, 27
- Assists: Miles Brown, 3
- Rebounds: Dwight Wilson III, 8