Stonehill Skyhawks at Wagner Seahawks
The Wagner Seahawks beat the Stonehill Skyhawks 54-44 at Spiro Sports Center in Staten Island on Thursday, February 23, 2023.
- Venue
- Spiro Sports Center, Staten Island, NY
- Tip-off
- Thursday, February 23, 2023 7:00 PM ET
Team stats
| STO | WAG | |
|---|---|---|
| 17-39 | FG | 17-46 |
| 44 | Field Goal % | 37 |
| 4-17 | 3PT | 8-27 |
| 24 | Three Point % | 30 |
| 6-11 | FT | 12-14 |
| 55 | Free Throw % | 86 |
| 20 | Rebounds | 34 |
| 3 | Offensive Rebounds | 13 |
| 17 | Defensive Rebounds | 21 |
| 9 | Assists | 9 |
| 8 | Steals | 7 |
| 0 | Blocks | 2 |
| 15 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 2 |
| 26 | Points in Paint | 14 |
| 14 | Fouls | 15 |
| 1 | Largest Lead | 12 |
Stonehill Skyhawks leaders
- Points: Isaiah Burnett, 11
- Assists: Andrew Sims, 5
- Rebounds: Isaiah Burnett, 4
Wagner Seahawks leaders
- Points: Javier Ezquerra, 13
- Assists: Javier Ezquerra, 3
- Rebounds: Brandon Brown, 11