Stonehill Skyhawks at Saint Francis Red Wolves
The Saint Francis Red Wolves beat the Stonehill Skyhawks 73-72 at DeGol Arena in Loretto on Saturday, December 31, 2022.
- Venue
- DeGol Arena, Loretto, PA
- Tip-off
- Saturday, December 31, 2022 4:00 PM ET
Team stats
| STO | SFPA | |
|---|---|---|
| 24-51 | FG | 24-53 |
| 47 | Field Goal % | 45 |
| 10-26 | 3PT | 8-18 |
| 38 | Three Point % | 44 |
| 14-22 | FT | 17-24 |
| 64 | Free Throw % | 71 |
| 23 | Rebounds | 37 |
| 2 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 28 |
| 10 | Assists | 14 |
| 5 | Steals | 4 |
| 1 | Blocks | 1 |
| 8 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 8 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 4 |
| 12 | Fast Break Points | 10 |
| 28 | Points in Paint | 32 |
| 20 | Fouls | 19 |
| 8 | Largest Lead | 6 |
Stonehill Skyhawks leaders
- Points: Isaiah Burnett, 25
- Assists: Josh Mack, 4
- Rebounds: Isaiah Burnett, 7
Saint Francis Red Wolves leaders
- Points: Josh Cohen, 18
- Assists: Ronell Giles Jr., 5
- Rebounds: Josh Cohen, 9